EUR-denominated stablecoins · tracked universe
| # | Asset↕ | Supply (€)▼ | Change↕ |
|---|---|---|---|
| 01 | HEUR HEURO | €489.02M | −20.7% |
| 02 | EURC EURC | €390.19M Total €444.85M | +8.7% |
| 03 | EURCV EURCV | €105.32M | +29.5% |
| 04 | EURI EURI | €50.97M | −0.0% |
| 05 | EURe EURe | €26.39M | −9.8% |
| 06 | EURR EURR | €9.39M Total €11.05M | −0.0% |
| 07 | EURQ EURQ | €7.91M Total €18.12M | +5.8% |
| 08 | EUROP EUROP | €7.65M | +2.8% |
| 09 | EURS EURS | €6.85M Total €128.63M | +2.8% |
| 10 | EURA EURA | €2.75M | −1.0% |
| 11 | AEUR AEUR | €2.19M | −88.7% |
| 12 | dEURO dEURO | €1.86M | +4.3% |
| 13 | EURAU EURAU | €1.14M | +7.6% |
Market structure at a glance
Where supply lives
Regulatory context labels
A reference, not a rating.
eurostablecoins.xyz is read-only public data. We do not score, rank by quality, or recommend. We label the provenance of the data we publish and flag what is not available.
How we treat coins with weak public sourcing.
Where an issuer is not publicly named, no audit is published, or reserve attestations are absent, the asset carries a “Weak source” label and supply is reported on-chain only. HEURO is the current example.
What this site does not do.
This site does not assert MiCA compliance for any issuer, does not provide investment advice, and does not list trading venues. See methodology and data coverage.